The Stac Drawer allows you to build a Flutter Drawer widget using JSON. To know more about the Drawer widget in Flutter, refer to the official documentation.Documentation Index
Fetch the complete documentation index at: https://docs.stac.dev/llms.txt
Use this file to discover all available pages before exploring further.
Properties
| Property | Type | Description |
|---|---|---|
| backgroundColor | StacColor | The background color of the drawer. |
| elevation | double | The z-coordinate at which to place this drawer. |
| shadowColor | StacColor | The color of the drawer’s shadow. |
| surfaceTintColor | StacColor | The surface tint color of the drawer. |
| shape | StacShapeBorder | The shape of the drawer. |
| width | double | The width of the drawer. |
| child | StacWidget | The widget below this widget in the tree. |
| semanticLabel | String | The semantic label for the drawer. |
| clipBehavior | StacClip | The clip behavior of the drawer. |
Example
- Dart
- JSON
- Preview